Cutypi Size Guide

Designed for babies & kids – soft fit, comfortable wear

Tip for parents: If your child is between two sizes, we recommend choosing the next bigger size for comfort and longer use.

πŸ‘Ά BABY SIZE CHART (0–24 Months)Β 

Age Height (cm) Chest (cm) Weight (kg) Recommended Size
Newborn 45–50 36–38 2.5–3.5 NB
0–3 Months 50–56 38–40 3.5–5 0–3M
3–6 Months 56–62 40–42 5–6.5 3–6M
6–9 Months 62–68 42–44 6.5–8 6–9M
9–12 Months 68–74 44–46 8–9.5 9–12M
12–18 Months 74–80 46–48 9.5–11 12–18M
18–24 Months 80–86 48–50 11–12.5 18–24M

πŸ§’ KIDS SIZE CHART (2–8 Years)

Age Height (cm) Chest (cm) Waist (cm) Size Label
2–3 Years 86–92 52–54 50–52 2–3Y
3–4 Years 92–98 54–56 52–54 3–4Y
4–5 Years 98–104 56–58 54–56 4–5Y
5–6 Years 104–110 58–60 56–58 5–6Y
6–7 Years 110–116 60–62 58–60 6–7Y
7–8 Years 116–122 62–64 60–62 7–8Y

πŸ§‘πŸ€πŸ§‘ TEENS SIZE CHART (9–14 Years)

Age Height (cm) Chest (cm) Waist (cm) Size Label
9–10 Years 122–128 64–66 60–62 9–10Y
10–11 Years 128–134 66–68 62–64 10–11Y
11–12 Years 134–140 68–70 64–66 11–12Y
12–13 Years 140–146 70–72 66–68 12–13Y
13–14 Years 146–152 72–74 68–70 13–14Y

πŸ‘Ά ROMPERS & ONESIES SIZE CHART (India Fit)

Age Height (cm) Chest (cm) Length (cm) Size
Newborn 45–50 36–38 36–38 NB
0–3M 50–56 38–40 38–40 0–3M
3–6M 56–62 40–42 41–43 3–6M
6–9M 62–68 42–44 44–46 6–9M
9–12M 68–74 44–46 47–49 9–12M
12–18M 74–80 46–48 50–52 12–18M

Fit Note: Designed with extra room for diapers. If baby is chubby, choose one size up.

πŸ‘— FROCKS / DRESSES SIZE CHART (Girls – India Fit)

Age Height (cm) Chest (cm) Dress Length (cm) Size
2–3Y 86–92 52–54 50–52 2–3Y
3–4Y 92–98 54–56 54–56 3–4Y
4–5Y 98–104 56–58 58–60 4–5Y
5–6Y 104–110 58–60 62–64 5–6Y
6–7Y 110–116 60–62 66–68 6–7Y
7–8Y 116–122 62–64 70–72 7–8Y

Fit Note: Knee-length fit. For ankle-length styles, add 8–12 cm.

πŸ‘• T-SHIRTS / TOPS SIZE CHART (Boys & Girls – India Fit)

Age Height (cm) Chest (cm) T-Shirt Length (cm) Size
2–3Y 86–92 52–54 38–40 2–3Y
3–4Y 92–98 54–56 41–43 3–4Y
4–5Y 98–104 56–58 44–46 4–5Y
5–6Y 104–110 58–60 47–49 5–6Y
6–7Y 110–116 60–62 50–52 6–7Y
7–8Y 116–122 62–64 53–55 7–8Y

Fit Note: Regular fit. For oversized look, go one size up.

πŸ‘• HOW TO MEASURE (FOR PARENTS)

  • Height: Measure from head to toe while standing straight
  • Chest: Measure around the fullest part of the chest
  • Waist: Measure around natural waistline (not too tight)

Use a soft measuring tape for best accuracy.

βœ… FIT & FABRIC NOTES

  • All Cutypi garments are designed for comfortable, regular fit
  • Soft, skin‑friendly fabrics
  • Minimal shrinkage after wash (follow care instructions)

❓ STILL CONFUSED?

πŸ“© Email us: support@cutypi.com
πŸ’¬ WhatsApp us for quick help

Cutypi – Little Styles. Big Smiles.