Cutypi Size Guide
Designed for babies & kids β soft fit, comfortable wear
Tip for parents: If your child is between two sizes, we recommend choosing the next bigger size for comfort and longer use.
πΆ BABY SIZE CHART (0β24 Months)Β
| Age | Height (cm) | Chest (cm) | Weight (kg) | Recommended Size |
|---|---|---|---|---|
| Newborn | 45β50 | 36β38 | 2.5β3.5 | NB |
| 0β3 Months | 50β56 | 38β40 | 3.5β5 | 0β3M |
| 3β6 Months | 56β62 | 40β42 | 5β6.5 | 3β6M |
| 6β9 Months | 62β68 | 42β44 | 6.5β8 | 6β9M |
| 9β12 Months | 68β74 | 44β46 | 8β9.5 | 9β12M |
| 12β18 Months | 74β80 | 46β48 | 9.5β11 | 12β18M |
| 18β24 Months | 80β86 | 48β50 | 11β12.5 | 18β24M |
π§ KIDS SIZE CHART (2β8 Years)
| Age | Height (cm) | Chest (cm) | Waist (cm) | Size Label |
|---|---|---|---|---|
| 2β3 Years | 86β92 | 52β54 | 50β52 | 2β3Y |
| 3β4 Years | 92β98 | 54β56 | 52β54 | 3β4Y |
| 4β5 Years | 98β104 | 56β58 | 54β56 | 4β5Y |
| 5β6 Years | 104β110 | 58β60 | 56β58 | 5β6Y |
| 6β7 Years | 110β116 | 60β62 | 58β60 | 6β7Y |
| 7β8 Years | 116β122 | 62β64 | 60β62 | 7β8Y |
π§π€π§ TEENS SIZE CHART (9β14 Years)
| Age | Height (cm) | Chest (cm) | Waist (cm) | Size Label |
|---|---|---|---|---|
| 9β10 Years | 122β128 | 64β66 | 60β62 | 9β10Y |
| 10β11 Years | 128β134 | 66β68 | 62β64 | 10β11Y |
| 11β12 Years | 134β140 | 68β70 | 64β66 | 11β12Y |
| 12β13 Years | 140β146 | 70β72 | 66β68 | 12β13Y |
| 13β14 Years | 146β152 | 72β74 | 68β70 | 13β14Y |
πΆ ROMPERS & ONESIES SIZE CHART (India Fit)
| Age | Height (cm) | Chest (cm) | Length (cm) | Size |
|---|---|---|---|---|
| Newborn | 45β50 | 36β38 | 36β38 | NB |
| 0β3M | 50β56 | 38β40 | 38β40 | 0β3M |
| 3β6M | 56β62 | 40β42 | 41β43 | 3β6M |
| 6β9M | 62β68 | 42β44 | 44β46 | 6β9M |
| 9β12M | 68β74 | 44β46 | 47β49 | 9β12M |
| 12β18M | 74β80 | 46β48 | 50β52 | 12β18M |
Fit Note: Designed with extra room for diapers. If baby is chubby, choose one size up.
π FROCKS / DRESSES SIZE CHART (Girls β India Fit)
| Age | Height (cm) | Chest (cm) | Dress Length (cm) | Size |
|---|---|---|---|---|
| 2β3Y | 86β92 | 52β54 | 50β52 | 2β3Y |
| 3β4Y | 92β98 | 54β56 | 54β56 | 3β4Y |
| 4β5Y | 98β104 | 56β58 | 58β60 | 4β5Y |
| 5β6Y | 104β110 | 58β60 | 62β64 | 5β6Y |
| 6β7Y | 110β116 | 60β62 | 66β68 | 6β7Y |
| 7β8Y | 116β122 | 62β64 | 70β72 | 7β8Y |
Fit Note: Knee-length fit. For ankle-length styles, add 8β12 cm.
π T-SHIRTS / TOPS SIZE CHART (Boys & Girls β India Fit)
| Age | Height (cm) | Chest (cm) | T-Shirt Length (cm) | Size |
|---|---|---|---|---|
| 2β3Y | 86β92 | 52β54 | 38β40 | 2β3Y |
| 3β4Y | 92β98 | 54β56 | 41β43 | 3β4Y |
| 4β5Y | 98β104 | 56β58 | 44β46 | 4β5Y |
| 5β6Y | 104β110 | 58β60 | 47β49 | 5β6Y |
| 6β7Y | 110β116 | 60β62 | 50β52 | 6β7Y |
| 7β8Y | 116β122 | 62β64 | 53β55 | 7β8Y |
Fit Note: Regular fit. For oversized look, go one size up.
π HOW TO MEASURE (FOR PARENTS)
- Height: Measure from head to toe while standing straight
- Chest: Measure around the fullest part of the chest
- Waist: Measure around natural waistline (not too tight)
Use a soft measuring tape for best accuracy.
β FIT & FABRIC NOTES
- All Cutypi garments are designed for comfortable, regular fit
- Soft, skinβfriendly fabrics
-
Minimal shrinkage after wash (follow care instructions)
β STILL CONFUSED?
π© Email us: support@cutypi.com
π¬ WhatsApp us for quick help
Cutypi β Little Styles. Big Smiles.